Platform design uses the standard, without connecting bracket and the shaft sleeve, so that the actuator installation easier
A valve stem, leak proof design
1, with blowout proof stem design
2, the first stage seal, tapered stem sealing pad effectively prevent leakage of mediumin the valve stem rotation process, and in abnormal pressure condition, also can prevent the leakage effectively
3, the second stage seal, a group of V type combined filler after being compressed to the two sides to expand, thereby preventing leakage
4 preload, the release of the dish shaped spring, abrasion of the sealing padautomatic compensation and the valve stem packing
5, the use of sealing system of stem nut pressing all stem, prevent leakage
6, the stopping pad fixed stem nut, preventing its release
Two, a manual locking design
Switch lock risk prevent accidental mistaken operation maintain valve position existingwhen necessary. Valve platform and handle with a lock, used padlock the valve in the closed position or the opening and locking
A, use and performance
Working temperature models of nominal pressure test pressure (c) applicable medium
Strength (water) Mpa (water) sealed air (Mpa) low pressure seal (air) Mpa
Q41F-16C 1.6 2.4 1.8 0.6 = 150 nitrate - acid
Q41F-25C 2.5 3.8 2.8 0.6 = 150 nitrate - acid
Q41F-40C 4 6 4.4 0.6 = 150 nitrate - acid
Two, the material of main parts:
Part name materials
Q41F-16C-25C-40C Q41F-16R-25P-40R
Chromium nickel molybdenum titanium valve WCB/304
Sphere
The valve stem
Three, the main dimensions and connection dimensions:
Types of nominal diameter DN size (mm)
L D D1 D2 H B-F D Do with Z-
Q41F-16C 1513095654560 14-2 4-14 108
20140105755564 14-2 4-14 120
25150115856590 16-2 4-14 165
3216513510078105 16-2 4-18 180
4018014511085150 16-3 4-18 240
50200160125100190 16-3 4-18 240
65220180145120195 18-3 4-18 320
80250195160135215 20-3 8-18 350
100280215180155250 20-3 8-18 400
125320245210185280 22-3 8-18 500
150360280240210320 24-3 8-23 600
200400335295265370 26-3 12-23 800
Q41F-25C 4018014511085160 16-3 4-18 240
50200160125100205 20-3 4-18 270
65220180145120215 22-3 8-18 350
80250195160135230 22-3 8-18 400
100280230190160270 24-3 8-23 500
125320270220188300 28-3 8-25 600
150360300250218340 30-3 8-25 900
200400360310278400 34-3 12-25 1100
Q41F-40C 1513095654560 16-2 4-14 40
20140105755565 16-2 4-14 51
25150115856590 18-2 4-14 58
3218013510078105 18-3 4-18 66
4020014511085170 18-3 4-18 76
50220160125100230 20-3 4-18 88
65250180145120250 22-3 8-18 110
80280195160135250 22-3 8-18 121
100320230190160295 24-3 8-23 150
125400270220188330 28-3 8-25 176
150400300250218375 30-3 8-25 204
200550375320282440 38-3 12-30 260
手機(jī)網(wǎng)站