The performance of the product specification
Pressure rating at room temperature test pressure (Mpa)
Housing sealing bellows seal low pressure seal
Nominal pressure (LB) 1503 2.2 2.2 0.6
3007.5 5.5 5.5 0.6
Application of the temperature of -29~425 DEG C
Applicable medium water. The steam. Heat oil. Oil etc.
150LB main dimensions Main size of outside
The model QJ41H (Y) J41H (F)
Pressure level 150LB
Diameter mm 1520253240506580 100125150200250300 350400
In 1/2 3/4 1 11/4 2 11/2 34568101214 11/2 16
L 108117127140165203 216241292356406495 622698787914
H 215225230242250272 292310352385450585 658710745835
W 130130130130150150 180180200200400450 450500500550
Weight (Kg) 55.57912142532 427589185272455505 725
Note: 1 the valve aperture more than more than DN200 Series 7, used in highpressure conditions should be used when the balance valve. 2. When the application and water. Oil and gas system temperature less than 250 is suggested to use soft seat (Te Fulong) to ensure no leakage.
300LB main dimensions Main size of outside
The model QJ41H (Y) J41H (F)
Pressure level 300LB
Diameter Size mm 1520253240506580 100125150200250300 350400
In 1/2 3/4 1 11/4 2 11/2 34568101214 11/2 16
L 152178203216229267 292318356440444559 622711838864
H 220230240250255280 300320363395460600 695735780920
W 130130130130150150 180180200200400450 450500500550
Weight (Kg) 6791114192841 529011022531555063 845
Materials of main parts of Mainpartsmaterials
Name of material
1 body ASTM A216-Gr.F6aASTM A182-F22 ASTM A182-F304 F316 F321 F304LF316L
2 valve ASTM A182-Gr.F6a ASTM A182-F22 ASTM A182-F304 F316 F321 F304LF316L
Open the ASTM A182-Gr.F6a ASTM A182-F22 ASTM A182-F304 ring F316 F321F304L on F316L 3
4 valve cover ASTM A182-Gr.F6a ASTM A182-F22 ASTM A182-F304 F316 F321F304L F316L
5 stem ASTM A182-Gr.F6a ASTM A182-F22 ASTM A182-F304 F316 F321 F304LF316L
6 gaskets and flexible graphite and stainless steel
7 valve cover ASTM A216-Gr.F6aASTM A182-F22 ASTM A182-F304 F316 F321F304L F316L
8 double bellows bellows assembly (made in Shenyang) 1CrNi9Ti.304. 316
9 packing flexible graphite
10 ASTM A216-Gr.F6aASTM A182-F22 ASTM packing gland A182-F304 F316 F321F304L F316L
11 stem nut ZQA19-4 copper alloy
12 hand GS-C25 WCB.QT40-18
The 13 positioning piece 45.# WCB.304.316.304L.316L
14 stud ASTM A193-B7.A193-B8.A193-B8M
15 ASTM A194-2H. A194-8. A194-8M six hexagon nut
手機(jī)網(wǎng)站